The reported Premier League injury history of football player Andy Cole from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Calf Muscle Strain | Sunderland Injuries | 2007 September 11th |
| Toe | Portsmouth Injuries | 2007 February 20th |
| Achilles Paratendinopathy | Portsmouth Injuries | 2006 November 26th |
| Groin Strain | Portsmouth Injuries | 2006 November 17th |
| Knee Injury | Manchester City Injuries | 2006 August 19th |
| Knee Injury | Manchester City Injuries | 2006 February 14th |
| Hamstring Injury | Manchester City Injuries | 2005 October 27th |
| Hamstring Injury | Manchester City Injuries | 2005 September 19th |
| Achilles Paratendinopathy | Fulham Injuries | 2005 April 22nd |
| Hamstring Injury | Blackburn Rovers Injuries | 2002 October 18th |
| Groin Strain | Blackburn Rovers Injuries | 2002 October 5th |
| Hamstring Injury | Blackburn Rovers Injuries | 2002 September 18th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
