The reported Premier League injury history of football player Kieron Richardson from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Illness | Sunderland Injuries | 2011 December 27th |
| Groin Strain | Sunderland Injuries | 2011 August 9th |
| Calf/Shin Injury | Sunderland Injuries | 2011 May 6th |
| Calf Muscle Strain | Sunderland Injuries | 2011 April 21st |
| Hamstring Injury | Sunderland Injuries | 2010 September 22nd |
| Calf/Shin Injury | Sunderland Injuries | 2010 January 27th |
| Calf Muscle Strain | Sunderland Injuries | 2009 December 19th |
| Calf Muscle Strain | Sunderland Injuries | 2009 April 10th |
| Ankle/Foot Injury | Sunderland Injuries | 2009 January 3rd |
| Rib Injury | Sunderland Injuries | 2008 August 23rd |
| Hamstring Injury | Sunderland Injuries | 2008 January 20th |
| Spondylolysis | Sunderland Injuries | 2007 August 26th |
| Sprained Ankle | Manchester United Injuries | 2006 March 29th |
| Thigh Muscle Strain | Manchester United Injuries | 2005 October 13th |
| Knee Injury | West Bromwich Albion Injuries | 2005 April 21st |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.