The reported Premier League injury history of football player Mido from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Gilmore's Groin | Middlesbrough Injuries | 2008 April 4th |
| Osteitis Pubis | Middlesbrough Injuries | 2007 September 24th |
| Sprained Ankle | Middlesbrough Injuries | 2007 August 24th |
| Groin Strain | Tottenham Hotspur Injuries | 2007 April 27th |
| Groin Strain | Tottenham Hotspur Injuries | 2007 February 23rd |
| Back Injury | Tottenham Hotspur Injuries | 2007 January 30th |
| Groin Strain | Tottenham Hotspur Injuries | 2006 December 28th |
| Groin Strain | Tottenham Hotspur Injuries | 2006 November 12th |
| Knee | Tottenham Hotspur Injuries | 2006 April 27th |
| Groin Strain | Tottenham Hotspur Injuries | 2006 April 17th |
| Groin Strain | Tottenham Hotspur Injuries | 2006 March 17th |
| Thigh Muscle Strain | Tottenham Hotspur Injuries | 2005 October 5th |
| Hip/Thigh Injury | Tottenham Hotspur Injuries | 2005 April 15th |
| Groin Strain | Tottenham Hotspur Injuries | 2005 March 18th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
