The reported Premier League injury history of football player James Morrison from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Groin/Pelvis Injury | West Bromwich Albion Injuries | 2012 May 13th |
| MCL Knee Ligament Injury | West Bromwich Albion Injuries | 2012 March 25th |
| Hamstring Injury | West Bromwich Albion Injuries | 2011 December 17th |
| Groin Strain | West Bromwich Albion Injuries | 2009 December 28th |
| Ankle/Foot Injury | West Bromwich Albion Injuries | 2009 April 25th |
| Hamstring Injury | West Bromwich Albion Injuries | 2009 January 10th |
| MCL Knee Ligament Injury | West Bromwich Albion Injuries | 2008 November 21st |
| Hip Flexor Strain | Middlesbrough Injuries | 2006 January 20th |
| Concussion | Middlesbrough Injuries | 2005 December 19th |
| Sprained Ankle | Middlesbrough Injuries | 2005 September 20th |
| Sprained Ankle | Middlesbrough Injuries | 2005 August 18th |
| Gilmores Groin | Middlesbrough Injuries | 2005 March 4th |
| Groin Strain | Middlesbrough Injuries | 2005 February 25th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.