The reported Premier League injury history of football player Paul Robinson from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Calf Muscle Strain | Blackburn Rovers Injuries | 2010 December 29th |
| Calf Muscle Strain | Blackburn Rovers Injuries | 2010 March 13th |
| Hip/Thigh Injury | Blackburn Rovers Injuries | 2009 October 4th |
| Shoulder Injury | Blackburn Rovers Injuries | 2009 March 1st |
| Calf Muscle Strain | Blackburn Rovers Injuries | 2008 September 25th |
| Sprained Ankle | Tottenham Hotspur Injuries | 2008 April 7th |
| Calf Muscle Strain | Tottenham Hotspur Injuries | 2007 October 18th |
| Thigh Muscle Strain | Tottenham Hotspur Injuries | 2007 March 12th |
| MCL Knee Ligament Injury | Tottenham Hotspur Injuries | 2005 May 6th |
| Knee Injury | Tottenham Hotspur Injuries | 2005 February 4th |
| Arm/Elbow Injury | Leeds United Injuries | 2004 March 31st |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.