The reported Premier League injury history of football player Michael Dawson from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hamstring Injury | Tottenham Hotspur Injuries | 2008 February 29th |
| Migraine | Tottenham Hotspur Injuries | 2007 December 21st |
| Sprained Ankle | Tottenham Hotspur Injuries | 2007 August 11th |
| Hip/Thigh Injury | Tottenham Hotspur Injuries | 2006 November 3rd |
| Concussion | Tottenham Hotspur Injuries | 2006 October 2nd |
| Osgood Schlatters | Tottenham Hotspur Injuries | 2006 January 21st |
| Hamstring Injury | Tottenham Hotspur Injuries | 2005 September 16th |
| Broken Nose | Tottenham Hotspur Injuries | 2005 July 17th |
| Calf Muscle Strain | Tottenham Hotspur Injuries | 2005 May 13th |
| Knee Injury | Tottenham Hotspur Injuries | 2005 February 4th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
