The reported Premier League injury history of football player Mikael Forssell from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Gilmore's Groin | Birmingham City Injuries | 2007 September 28th |
| Calf Muscle Strain | Birmingham City Injuries | 2007 August 24th |
| Calf Muscle Strain | Birmingham City Injuries | 2006 February 3rd |
| Thigh Muscle Strain | Birmingham City Injuries | 2005 November 18th |
| Cartilage Knee Injury | Chelsea Injuries | 2005 January 7th |
| Knee Injury | Birmingham City Injuries | 2004 September 17th |
| Knee Injury | Birmingham City Injuries | 2004 April 28th |
| Knee Injury | Birmingham City Injuries | 2004 April 16th |
| Back Injury | Birmingham City Injuries | 2004 March 22nd |
| Cartilage Knee Injury | Chelsea Injuries | 2002 December 9th |
| Cartilage Knee Injury | Chelsea Injuries | 2002 August 14th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
