The reported Premier League injury history of football player Danny Graham from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Knee Injury | Sunderland Injuries | 2013 April 4th |
| Illness | Swansea City Injuries | 2012 November 21st |
| Back Injury | Swansea City Injuries | 2012 November 8th |
| Ankle/Foot Injury | Swansea City Injuries | 2012 September 15th |
| Ankle/Foot Injury | Swansea City Injuries | 2011 November 27th |
| Knee Injury | Middlesbrough Injuries | 2005 August 19th |
| Ankle/Foot Injury | Middlesbrough Injuries | 2005 May 13th |
| Hamstring Injury | Middlesbrough Injuries | 2005 April 22nd |
| Calf Muscle Strain | Middlesbrough Injuries | 2005 January 7th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.