The reported Premier League injury history of football player Nwankwo Kanu from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hamstring Injury | Portsmouth Injuries | 2007 November 12th |
| Knee Injury | Portsmouth Injuries | 2007 September 28th |
| Knee Injury | Portsmouth Injuries | 2006 December 15th |
| Head Injury | West Bromwich Albion Injuries | 2005 December 30th |
| Hamstring Injury | West Bromwich Albion Injuries | 2005 December 9th |
| Hamstring Injury | West Bromwich Albion Injuries | 2005 September 9th |
| Flu | West Bromwich Albion Injuries | 2004 December 27th |
| Groin Strain | West Bromwich Albion Injuries | 2004 November 19th |
| Thigh Muscle Strain | Arsenal Injuries | 2003 February 22nd |
| Knee Injury | Arsenal Injuries | 2002 November 12th |
| Ankle | Arsenal Injuries | 2002 August 7th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
