The reported Premier League injury history of football player Diomansy Kamara from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Back Injury | Fulham Injuries | 2011 March 4th |
| Ankle/Foot Injury | Fulham Injuries | 2010 August 1st |
| Jumpers Knee | Fulham Injuries | 2009 December 18th |
| Knee Injury | Fulham Injuries | 2009 October 31st |
| Knee Injury | Fulham Injuries | 2008 July 1st |
| Hamstring Injury | West Bromwich Albion Injuries | 2006 March 29th |
| Illness | West Bromwich Albion Injuries | 2005 October 14th |
| Sprained Ankle | West Bromwich Albion Injuries | 2005 September 9th |
| MCL Knee Ligament Injury | Portsmouth Injuries | 2004 November 4th |
| Sprained Ankle | Portsmouth Injuries | 2004 October 31st |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.