The reported Premier League injury history of football player Ian Pearce from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Calf/Shin Injury | Fulham Injuries | 2007 November 2nd |
| Sprained Ankle | Fulham Injuries | 2007 August 20th |
| Ankle/Foot Injury | Fulham Injuries | 2007 April 26th |
| Back Injury | Fulham Injuries | 2006 December 18th |
| Back Injury | Fulham Injuries | 2006 February 10th |
| Stiff Neck | Fulham Injuries | 2006 January 13th |
| Calf Muscle Strain | Fulham Injuries | 2005 August 12th |
| Back Injury | Fulham Injuries | 2005 February 25th |
| Hip/Thigh Injury | Fulham Injuries | 2005 January 6th |
| MCL Knee Ligament Injury | Fulham Injuries | 2004 November 12th |
| Knee Injury | Fulham Injuries | 2004 October 27th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
