The reported Premier League injury history of football player Sean Davis from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Ankle/Foot Injury | Portsmouth Injuries | 2007 December 21st |
| Hamstring Injury | Portsmouth Injuries | 2007 December 7th |
| Hamstring Injury | Portsmouth Injuries | 2006 April 16th |
| Knee Injury | Tottenham Hotspur Injuries | 2005 August 12th |
| Back Injury | Tottenham Hotspur Injuries | 2004 November 3rd |
| Jumpers Knee | Tottenham Hotspur Injuries | 2004 September 12th |
| Hamstring Injury | Fulham Injuries | 2003 December 25th |
| MCL Knee Ligament Injury | Fulham Injuries | 2003 July 24th |
| Groin Strain | Fulham Injuries | 2003 February 28th |
| Ankle/Foot Injury | Fulham Injuries | 2002 October 23rd |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
