The reported Premier League injury history of football player Andy Johnson from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| ACL Knee Injury | Queens Park Rangers Injuries | 2012 September 15th |
| Thigh Muscle Strain | Fulham Injuries | 2012 April 30th |
| Knee Injury | Fulham Injuries | 2012 March 26th |
| Groin Strain | Fulham Injuries | 2012 January 30th |
| Groin/Pelvis Injury | Fulham Injuries | 2011 December 24th |
| Ankle/Foot Injury | Fulham Injuries | 2011 November 3rd |
| Knee Injury | West Bromwich Albion Injuries | 2005 December 9th |
| Knee Injury | West Bromwich Albion Injuries | 2005 March 4th |
| Knee Injury | West Bromwich Albion Injuries | 2005 January 16th |
| Hamstring Injury | West Bromwich Albion Injuries | 2004 November 26th |
| Hamstring Injury | West Bromwich Albion Injuries | 2004 September 10th |
| Ankle/Foot Injury | West Bromwich Albion Injuries | 2003 February 13th |
| "Stomach Bug" | West Bromwich Albion Injuries | 2002 November 19th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.