Our sports injury products are designed by industry leading professionals. Whether injured at the workplace, at home or during training, we can help you recover safely and effectively.
VISIT SHOP NOW >>| Club | Injuries | Player | Condition | Expected Return* | Next Match** |
|---|---|---|---|---|---|
| Newcastle United | 8 | Y Cabaye | Knock | no return date | |
| S Ameobi | Knee Injury | no return date | |||
| M Sissoko | Knee Injury | no return date | |||
| M Haidara | Hamstring Injury | no return date | |||
| T Krul | Dislocated Shoulder | no return date | |||
| D Santon | Hamstring Injury | no return date | |||
| H Vučkić | ACL Knee Injury | no return date | |||
| R Taylor | ACL Knee Injury | no return date | |||
| Wigan Athletic | 8 | A Al-Habsi | Shoulder Injury | no return date | |
| C McManaman | Ankle/Foot Injury | Aug 13 | |||
| R Stam | Ankle/Foot Injury | no return date | |||
| J Beausejour | Hamstring Injury | no return date | |||
| M Figueroa | Groin/Pelvis Injury | no return date | |||
| M Pollitt | Hip/Thigh Injury | no return date | |||
| I Ramis | ACL Knee Injury | Oct 13 | |||
| A Crusat | Knee Injury | no return date | |||
| Liverpool | 5 | D Agger | Back Injury | no return date | |
| S Gerrard | Shoulder Injury | 7th Jul 13 | |||
| R Sterling | Hip/Thigh Injury | no return date | |||
| J Allen | Shoulder Injury | no return date | |||
| M Kelly | ACL Knee Injury | no return date | |||
| Manchester United | 5 | T Cleverley | Calf/Shin Injury | no return date | |
| N Powell | Leg Injury | no return date | |||
| C Smalling | Ankle/Foot Injury | no return date | |||
| A Young | Ankle/Foot Injury | no return date | |||
| D Fletcher | Chronic Bowel Condition | no return date | |||
| Fulham | 4 | K Richardson | Hamstring Injury | no return date | |
| S Davies | Hip/Thigh Injury | no return date | |||
| A Dejagah | Ankle/Foot Injury | no return date | |||
| M Diarra | Knee Injury | no return date | |||
| Manchester City | 4 | M Nastasić | Hamstring Injury | no return date | |
| V Kompany | Calf/Shin Injury | no return date | |||
| K Toure | Knee Injury | no return date | |||
| S Sinclair | Shoulder Injury | no return date | |||
| Queens Park Rangers | 4 | J Cesar | Back Injury | no return date | |
| C Samba | Hamstring Injury | no return date | |||
| S Wright-Phillips | Ankle/Foot Injury | no return date | |||
| D Campbell | Metatarsal Fracture | no return date | |||
| Sunderland | 4 | T Bramble | Calf Muscle Strain | no return date | |
| S Fletcher | Ankle/Foot Injury | no return date | |||
| L Cattermole | Knee Injury | no return date | |||
| W Brown | MCL Knee Ligament Injury | no return date | |||
| Tottenham Hotspur | 4 | D Rose | Thumb/Wrist Injury | no return date | |
| Y Kaboul | Thigh Muscle Strain | no return date | |||
| W Gallas | Calf/Shin Injury | no return date | |||
| S Ranieri | ACL Knee Injury | Oct 13 | |||
| West Bromwich Albion | 4 | S Reid | Ankle/Foot Injury | no return date | |
| G Reyes | MCL Knee Ligament Injury | no return date | |||
| G Thorne | ACL Knee Injury | Sep 13 | |||
| Z Gera | ACL Knee Injury | Oct 13 | |||
| Arsenal | 3 | M Arteta | Calf/Shin Injury | no return date | |
| R Miyaichi | Ankle/Foot Injury | no return date | |||
| V Diaby | ACL Knee Injury | no return date | |||
| Aston Villa | 3 | C Clark | Ankle/Foot Injury | no return date | |
| M Albrighton | Ankle/Foot Injury | no return date | |||
| R Dunne | Gilmores Groin | no return date | |||
| Chelsea | 3 | E Hazard | Hamstring Injury | no return date | |
| J Terry | Ankle/Foot Injury | no return date | |||
| R Bertrand | Knee Injury | no return date | |||
| Norwich City | 3 | S Bassong | Knee Injury | no return date | |
| M Turner | Groin/Pelvis Injury | no return date | |||
| A Surman | Knee Injury | no return date | |||
| Reading | 3 | A Federici | Ankle/Foot Injury | no return date | |
| J Kebe | Groin/Pelvis Injury | no return date | |||
| J Roberts | Hip/Thigh Injury | no return date | |||
| Stoke City | 3 | M Wilson | Hamstring Injury | no return date | |
| B Shea | Calf/Shin Injury | no return date | |||
| G Whelan | Groin/Pelvis Injury | no return date | |||
| Southampton | 2 | G Do Prado | Knock | no return date | |
| R Chaplow | Ankle/Foot Injury | 4th Jun 13 | |||
| West Ham United | 2 | A Carroll | Knock | no return date | |
| G McCartney | MCL Knee Ligament Injury | no return date | |||
| Everton | 1 | L Osman | Knee Injury | no return date | |
| Swansea City | 1 | K Sung-Yeung | Hip/Thigh Injury | no return date |
* Estimated return to full training.
** Likelihood of making team selection for next first team match (displayed the day before match days).
Note: Where no return date is indicated, because of the nature of the injury, it is not possible to give an accurate return date. However, you may make your own judgement by consulting the PhysioRoom.com Injury Prognosis Indicator.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.