The reported Premier League injury history of Burnley Football Club from August 2002 to the present day.
| Player | Injury | Date Reported |
|---|---|---|
| Stephen Jordan Injury | Thigh Muscle Strain | 2009 October 24th |
| Brian Jensen Injury | Ankle/Foot Injury | 2009 October 24th |
| Kevin McDonald Injury | MCL Knee Ligament Injury | 2009 October 2nd |
| Jay Rodriguez Injury | Ankle/Foot Injury | 2009 September 30th |
| Fernando Guerrero Injury | Hamstring Injury | 2009 September 30th |
| Brian Jensen Injury | Hip/Thigh Injury | 2009 September 22nd |
| Martin Paterson Injury | Cartilage Knee Injury | 2009 September 22nd |
| Chris McCann Injury | MCL Knee Ligament Injury | 2009 September 19th |
| Stephen Caldwell Injury | Groin Strain | 2009 August 12th |
| Michael Duff Injury | Sprained Ankle | 2009 July 25th |
| Martin Paterson Injury | Hamstring Injury | 2009 July 22nd |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.