Thursday 29th July 2010
| Club | Player | Return |
|---|---|---|
| Sunderland | T Bramble | 2 wks |
| L Cattermole | 2 wks | |
| M Turner | 2 wks | |
| G McCartney | TBC | |
| C Gordon | TBC | |
| D Meyler | 7 mths | |
| Chelsea | D Drogba | 2 wks |
| Alex | 3 wks | |
| P Cech | 4 wks | |
| J Bosingwa | 2 days | |
| Manchester United | O Hargreaves | TBC |
| R Ferdinand | 5 wks | |
| Anderson | 8 wks | |
| Arsenal | N Bendtner | TBC |
| A Ramsey | 2 mths | |
| Blackpool | L Almond | 3 mths |
| B Clarke | 9 mths | |
| Bolton Wanderers | G McCann | 2 wks |
| J O'Brien | TBC | |
| Everton | T Cahill | TBC |
| M Fellaini | 2 wks | |
| Fulham | A Johnson | TBC |
| D Duff | TBC | |
| Liverpool | F Torres | TBC |
| M Skrtel | TBC | |
| Newcastle United | D Simpson | 6 wks |
| S Taylor | 3 mths | |
| Tottenham Hotspur | J Woodgate | TBC |
| R Pavlyuche'o | TBC | |
| Aston Villa | F Delph | TBC |
| Blackburn Rovers | M Olsson | TBC |
| Manchester City | S Given | TBC |
| West Ham United | J Collison | 5 mths |
| Wolverhampton Wanderers | R Zubar | TBC |
| Birmingham City | no injuries | |
| Stoke City | no injuries | |
| West Bromwich Albion | no injuries | |
| Wigan Athletic | no injuries | |
TBC = To Be Confirmed
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.