Wednesday 16th July 2008
POWERED BY
| Club | Injuries | Player | Condition | Expected Return* |
|---|---|---|---|---|
| Everton | 4 | T Hibbert | MCL Knee Ligament Injury | 2 weeks |
| M Arteta | Abdominal Strain | 2 weeks | ||
| T Cahill | Ankle/Foot Injury | 2 weeks | ||
| J Vaughan | Cartilage Knee Injury | 2 weeks | ||
| Newcastle United | 3 | O Martins | Ankle/Foot Injury | 2 weeks |
| W Ngo Baheng | ACL Knee Injury | 6 months | ||
| M Viduka | Achilles Tendinopathy | 7 weeks | ||
| Arsenal | 2 | E Da Silva | Broken Leg | 3 months |
| T Rosicky | Hamstring Injury | 2 weeks | ||
| Manchester United | 2 | C Ronaldo | Os Trigonum Syndrome | 5 weeks |
| Anderson | Knee Injury | 2 weeks | ||
| Aston Villa | 1 | C Davies | Calf/Shin Injury | 6 weeks |
| Bolton Wanderers | 1 | G McCann | Knee Injury | 7 weeks |
| Fulham | 1 | D Kamara | Knee Injury | 6 months |
| Liverpool | 1 | R Babel | Sprained Ankle | 2 weeks |
| Sunderland | 1 | K Jones | Knee Injury | 6 months |
| West Ham United | 1 | C Davenport | Neck Injury | 2 weeks |
| Wigan Athletic | 1 | E Edman | ACL Knee Injury | 3 months |
| Blackburn Rovers | 0 | |||
| Chelsea | 0 | |||
| Hull City | 0 | |||
| Manchester City | 0 | |||
| Middlesbrough | 0 | |||
| Portsmouth | 0 | |||
| Stoke City | 0 | |||
| Tottenham Hotspur | 0 | |||
| West Bromwich Albion | 0 |
Where [no return date] is indicated, because of the nature of the injury, it is not possible to give an accurate return date. However, you may make your own judgement by consulting the PhysioRoom.com Injury Prognosis Indicator.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.